|

Fact Sheet (PDF format) | Entry List | Draws
6th ITF JUNIORS TOURNAMENT TWIGA CUP
Girls main draw |
Girls qualification |
Boys main draw |
Boys qualification
GIRLS MAIN DRAW
| | Last name | First name | D.O.B. | Country | ITF Rank. | Status |
| 1 | Schutting | Anett | 24.08.1991 | EST | 279 | MD |
| 2 | Rapoport | Anna | 07.09.1992 | RUS | 390 | MD |
| 3 | Solomka | Diana | 22.07.1991 | LAT | 584 | MD |
| 4 | Liimatainen | Mia | 08.02.1990 | FIN | 585 | MD |
| 5 | Saan | Carolin | 17.01.1990 | EST | 595 | MD |
| 6 | Marcinkevica | Diana | 03.08.1992 | LAT | 632 | MD |
| 7 | Pintusova | Natalia | 02.01.1992 | BLR | 701 | MD |
| 8 | Kailaheimo | Stina | 11.07.1991 | FIN | 753 | MD |
| 9 | George | Nicola | 25.08.1992 | GBR | 754 | MD |
| 10 | Verho | Katja | 09.01.1992 | FIN | 802 | MD |
| 11 | Isayan | Karina | 06.05.1992 | RUS | 916 | MD |
| 12 | Ben Haim | Orian | 20.01.1990 | ISR | 917 | MD |
| 13 | Bukajeva | Diana | 16.09.1991 | LAT | 920 | MD |
| 14 | Kaukonen | Leia | 02.02.1992 | FIN | 1005 | MD |
| 15 | Jagodzinska | Julia | 26.09.1991 | POL | 1116 | MD |
| 16 | Zauere | Kristine | 05.04.1989 | LAT | 1260 | MD |
| 17 | Shigina | Nataliya | 18.05.1992 | ISR | 1320 | MD |
| 18 | Annus | Teele | 20.02.1991 | EST | 1345 | MD |
| 19 | Orlova | Darja | 25.02.1991 | LAT | 1345 | MD |
| 20 | Etkin | Anastasiya | 28.03.1992 | ISR | 1505 | MD |
| 21 | Tipp | Merilin | 06.11.1991 | EST | 1718 | MD |
| 22 | Valdmane | Beate | 29.05.1990 | LAT | 1718 | MD |
| 23 | | | | | | SE |
| 24 | | | | | | SE |
| 25 | Luste | Jana | 16.08.1991 | LAT | | Q |
| 26 | | | | | | Q |
| 27 | | | | | | Q |
| 28 | | | | | | Q |
| 29 | | | | | | WC |
| 30 | | | | | | WC |
| 31 | | | | | | WC |
| 32 | | | | | | WC |
GIRLS QUALIFYING
| | Last name | First name | D.O.B. | Country | ITF Rank. | Status |
| 1 | Yakauleva | Daria | 01.10.1991 | BLR | 1719 | |
| 2 | Vovk | Anastasja | 29.11.1993 | RUS | 1719 | |
| 3 | Kornilova | Ellina | 08.03.1993 | RUS | 1869 | |
| 4 | Võbornova | Olga | 01.03.1990 | EST | 1869 | |
| 5 | Audrina | Inga | 16.03.1990 | LAT | 1869 | |
| 6 | Golenko | Kira | 06.04.1991 | LAT | 1869 | |
| 7 | Maksimchuk | Veronika | 19.11.1990 | BLR | 1947 | |
| 8 | Grinshpun | Ksenia | 20.02.1990 | RUS | 1947 | |
| 9 | Kalenovitsky | Anna | 02.08.1992 | ISR | | |
| 10 | Kestenbaum | Daniel | 19.10.1993 | ISR | | |
| 11 | Berkovits | Amit | 20.07.1992 | ISR | | |
| 12 | Kuchmina | Darya | 12.01.1992 | RUS | | |
| 13 | Shilina | Daria | 27.12.1990 | RUS | | |
| 14 | Samoylova | Evgeniya | 21.02.1992 | RUS | | |
| 15 | Kuvakina | Natalya | 02.05.1992 | RUS | | |
| 16 | Filiaeva | Valeria | 05.05.1991 | BLR | | |
| 17 | Piragenka | Svetlana | 12.09.1992 | BLR | | |
| 18 | Kozlovskaya | Viktoriya | 12.04.1992 | BLR | | |
| 19 | Petrenko | Katia | 09.07.1991 | BLR | | |
| 20 | Saar | Kadi Liis | 09.05.1992 | EST | | |
| 21 | Vanem | Kersten | 09.02.1991 | EST | | |
| 22 | Ilves | Kadi | 23.03.1993 | EST | | |
| 23 | Luik | Helena | 28.07.1991 | EST | | |
| 24 | Mägi | Johanna Marie | 11.04.1992 | EST | | |
| 25 | Klavan | Diana | 11.04.1992 | EST | | |
| 26 | Golovkin | Elisabeth | 11.10.1992 | ISR | | |
| 27 | Kapustin | Nikol | 23.07.1992 | ISR | | |
| 28 | Furmanava | Hanna | 16.07.1992 | BLR | | |
| 29 | Ostoshinsky | Adar | 29.08.1992 | ISR | | |
| 30 | Lysova | Natalia | 16.02.1993 | FIN | | |
| 31 | Popkova | Ksenja | 1992 | EST | | |
| 32 | | | | | | |
BOYS MAIN DRAW
| | Last name | First name | D.O.B. | Country | ITF Rank. | Status |
| 1 | Kailaheimo | Roope | 24.07.1989 | FIN | 424 | MD |
| 2 | Pops | Markus | 12.01.1990 | EST | 471 | MD |
| 3 | Pääro | Karl Erik | 13.03.1989 | EST | 472 | MD |
| 4 | Karchmit | Kiril | 12.01.1990 | BLR | 526 | MD |
| 5 | Levanovich | Maxim | 11.05.1990 | BLR | 534 | MD |
| 6 | Ritslaid | Morten | 13.04.1989 | EST | 535 | MD |
| 7 | Kocevar-Desman | Tommy | 10.07.1990 | SLO | 565 | MD |
| 8 | Libietis | Matiss | 01.01.1989 | LAT | 658 | |
| 9 | Tsirkin | Jakov | 04.11.1991 | EST | 776 | MD |
| 10 | Filin | Pavel | 29.03.1992 | BLR | 867 | MD |
| 11 | Juksa | Deivids | 21.12.1990 | LAT | 888 | MD |
| 12 | Sakinis | Davydas | 02.07.1992 | LIT | 969 | MD |
| 13 | Celedinas | Mindaugas | 23.01.1989 | LIT | 975 | MD |
| 14 | Ilyukhin | Alexander | 10.05.1989 | RUS | 995 | MD |
| 15 | Vitols | Davis | 12.05.1991 | LAT | 1091 | MD |
| 16 | Tuus | Siim | 12.02.1990 | EST | 1091 | MD |
| 17 | Starc | Luka | 28.10.1989 | SLO | 1115 | MD |
| 18 | Selyunin | Vadim | 25.11.1990 | RUS | 1144 | MD |
| 19 | Laine | Tommy | 22.09.1989 | FIN | 1204 | MD |
| 20 | Bezrukov | Ivan | 13.08.1991 | RUS | 1213 | MD |
| 21 | Maiorano | Antonio | 07.05.1991 | ITA | 1449 | MD |
| 22 | Scarmakhovic | Vladimir | 20.05.1990 | BLR | 1449 | MD |
| 23 | | | | | | SE |
| 24 | | | | | | SE |
| 25 | | | | | | Q |
| 26 | | | | | | Q |
| 27 | | | | | | Q |
| 28 | | | | | | Q |
| 29 | Belooussou | Sebastian | 22.05.1991 | RUS | | WC |
| 30 | Lavrikovs | Olegs | 07.08.1990 | LAT | | WC |
| 31 | Berzins | Arvis | 21.02.1992 | LAT | 1644 | WC |
| 32 | | | | | | WC |
BOYS QUALIFYING
| | Last name | First name | D.O.B. | Country | ITF Rank. | Status |
| 1 | Starc | Rok | 04.03.1990 | SLO | 1549 | |
| 2 | Kachanovski | Vitaliy | 12.04.1991 | RUS | 1549 | |
| 3 | Zhingel | Ilya | 19.06.1991 | RUS | 1549 | |
| 4 | Melnichuk | Konstantin | 05.12.1989 | RUS | 1855 | |
| 5 | Grogan | Roman | 10.09.1991 | IRL | | |
| 6 | Paley | Michael | 24.04.1991 | ISR | | |
| 7 | Kazijevs | Arturs | 10.02.1992 | LAT | | |
| 8 | Miljons | Reinis | 1990 | LAT | | |
| 9 | Maksimenka | Ihar | 24.12.1990 | BLR | | |
| 10 | Maksimenka | Yury | 11.05.1992 | BLR | | |
| 11 | Bugailskis | Justas | 03.04.1991 | LIT | | |
| 12 | Gurbanov | Elmar | 20.03.1990 | EST | | |
| 13 | Levandi | Armand | 22.06.1992 | EST | | |
| 14 | Zhyvitski | Dzianis | 13.02.1990 | BLR | | |
| 15 | Bashtavy | Anton | 01.07.1991 | BLR | | |
| 16 | Libietis | Mikaels | 09.07.1992 | LAT | | |
| 17 | Egorov | Vladimir | 12.04.1989 | RUS | | |
| 18 | Aunapuu | Erik | 30.01.1992 | EST | | |
| 19 | Proskura | Daniil | 05.07.1992 | EST | | |
| 20 | Voola | Aron | 09.05.1989 | EST | | |
| 21 | Gusevs | Eduards | 1990 | LAT | | |
| 22 | Orlovs | Grigorijs | 18.05.1992 | LAT | | |
| 23 | Nimanis | Martins | 1990 | LAT | | |
| 24 | Berner | Robert | 30.06.1991 | FIN | | |
| 25 | | | | | | |
| 26 | | | | | | |
| 27 | | | | | | |
| 28 | | | | | | |
| 29 | | | | | | |
| 30 | | | | | | |
| 31 | | | | | | |
| 32 | | | | | | |
| 33 | | | | | | |
|