|

Fact Sheet (PDF format) | Entry List | Draws
ITF Juniors Circuit 2005 AOTK CUP
Boys
main draw | Girls main draw | Boys
qualification | Girls qualification
AOTK CUP BOYS MAIN DRAW
19-23.07.2005
| | Name | Country | Date of birth | ITF Singles |
| 1 | IRDOJA MIKK | ESTONIA | | 225 |
| 2 | MELIKHOV SERGEI | RUSSIA | | 530 |
| 3 | KÄSPER SVEN | ESTONIA | | 649 |
| 4 | KARUSEVICH VLADIMIR | RUSSIA | | 714 |
| 5 | TRUKSHANIN MIKHAIL | BELARUS | | 745 |
| 6 | ROSENHOLM PATRICK | SWEDEN | | 920 |
| 7 | BRILL MIKHAIL | RUSSIA | | 934 |
| 8 | ZDANAVICIUS ROKAS | LITHUANIA | | 1004 |
| 9 | CELEDINAS MINDAUGAS | LITHUANIA | | 1044 |
| 10 | VALLILA ANTTI | FINLAND | | 1079 |
| 11 | RITSLAID MORTEN | ESTONIA | | 1111 |
| 12 | VÖÖRMAN FREDI | ESTONIA | | 1127 |
| 13 | BUDRIKIS TADAS | LITHUANIA | | 1185 |
| 14 | KRUUSMÄGI MIHKEL | ESTONIA | | 1429 |
| 15 | ZILNYS ARNAS | LITHUANIA | | 1477 |
| 16 | VINOGRADOVS PETERIS | LATVIA | | 1654 |
| 17 | GLODKOWSKI PAVEL | POLAND | | 1714 |
| 18 | YELISEYENKA DMITRY | RUSSIA | | 1849 |
| 19 | GLADKOV DIMITRY | RUSSIA | | 1849 |
| 20 | POPS MARKUS | ESTONIA | | 1849 |
| 21 | MARENKOV MIHHAIL | ESTONIA | | |
| 22 | VOOLA ARON | ESTONIA | | |
| 23 | GURBANOV ELMAR | ESTONIA | | |
| 24 | HANTKE ANDRZEY | POLAND | | |
| 25 | KIURU JESSE | FINLAND | | WC |
| 26 | HIETANIEMI LIINUS | FINLAND | | WC |
| 27 | | | | WC |
| 28 | | | | WC |
| 29 | | | | Q |
| 30 | | | | Q |
| 31 | | | | Q |
| 32 | | | | Q |
AOTK CUP GIRLS MAIN DRAW
19-23.07.2005
| | NAME | COUNTRY | Date of birth | ITF SINGLES |
| 1 | JERITSHEVA JEKATERINA | ESTONIA | | 278 |
| 2 | MASKALJUN ANNA | ESTONIA | | 332 |
| 3 | PITENINA MAYYA | RUSSIA | | 384 |
| 4 | DRACHEVA ANASTASIA | RUSSIA | | 626 |
| 5 | KAUPPILA INA | FINLAND | | 669 |
| 6 | RAZINA ALISE | LATVIA | | 706 |
| 7 | GUTSEVICH DARIA | RUSSIA | | 738 |
| 8 | ZUBKOVA JULIA | ESTONIA | | 805 |
| 9 | SAAN CAROLIN | ESTONIA | | 913 |
| 10 | FLANKOVA SVETLANA | LATVIA | | 954 |
| 11 | IVANOVA EKATERINA | RUSSIA | | 972 |
| 12 | ELISTEN EMMA | FINLAND | | 981 |
| 13 | KORSUNOVA JULIJA | LATVIA | | 1171 |
| 14 | ZHILKINA VICTORIA | RUSSIA | | 1343 |
| 15 | PELLO LIIS | ESTONIA | | 1343 |
| 16 | GLODOWSKA MALGORZATA | POLAND | | 1868 |
| 17 | WECKMAN SOFI | FINLAND | | 1869 |
| 18 | ORLOVA DARJA | LATVIA | | 1869 |
| 19 | VÕMMA BRETT | ESTONIA | | |
| 20 | SELIVANOVA NASTJA | ESTONIA | | |
| 21 | CUSTOVIC MAJA | AUSTRALIA | | |
| 22 | AUDRINA INGA | LATVIA | | |
| 23 | ROZITE AGNESE | LATVIA | | |
| 24 | VITOLA DARTA | LATVIA | | |
| 25 | | | | WC |
| 26 | | | | WC |
| 27 | | | | WC |
| 28 | | | | WC |
| 29 | | | | Q |
| 30 | | | | Q |
| 31 | | | | Q |
| 32 | | | | Q |
AOTK CUP BOYS QUALIFICATION
17-18.07.2005
| | Name | Country | Date of birth | ITF Singles |
| 1 | OSUCH KAYETAN | POLAND | | |
| 2 | TANI TOOM | ESTONIA | | |
| 3 | SUCHAREV MAKSIK | RUSSIA | | |
| 4 | RAUZA EDGARS | LATVIA | | |
| 5 | LAVRIKOVS OLEGS | LATVIA | | |
| 6 | KOLOMYTS KIRILL | RUSSIA | | |
| 7 | IONOV ANDREY | RUSSIA | | |
| 8 | NAZARCHUK EVGENY | BELARUS | | |
| 9 | RUDZIAKOV NIKITA | BELARUS | | |
| 10 | FISHKIN SERGEI | BELARUS | | |
| 11 | DAUTOV ROBERT | RUSSIA | | |
| 12 | LUSTI ATS | ESTONIA | | |
| 13 | KAILAHEIMO ROOPE | FINLAND | | |
| 14 | TAPAINEN JUUSO | FINLAND | | |
| 15 | KUROVS VLADIMIRS | LATVIA | | |
| 16 | MILJONS KARLIS | LATVIA | | |
| 17 | TOLVAISA HAROLDAS | LITHUANIA | Late entry | 1849 |
| 18 | | | | |
| 19 | | | | |
| 20 | | | | |
| 21 | | | | |
| 22 | | | | |
| 23 | | | | |
| 24 | | | | |
| 25 | | | | |
| 26 | | | | |
| 27 | | | | |
| 28 | | | | |
| 29 | | | | |
| 30 | | | | |
| 31 | | | | |
| 32 | | | | |
AOTK CUP GIRLS QUALIFICATION
17-18.07.2005
| | Name | Country | Date of birth | ITF Singles |
| 1 | OLCZAK POLA | POLAND | | |
| 2 | KOVALEVA MARIA | BELARUS | | |
| 3 | KARBOVSKAYA VALERIA | BELARUS | | |
| 4 | LAZAR EKATERINA | RUSSIA | | |
| 5 | DEMENTYEVA TATIANA | RUSSIA | | |
| 6 | SHCHETININA OLGA | RUSSIA | | |
| 7 | RAUDSEPP KIRSI | ESTONIA | | |
| 8 | TANI TEELE | ESTONIA | | |
| 9 | IMMELI LOTTA | FINLAND | | |
| 10 | LIIMATAINEN MIA | FINLAND | | |
| 11 | VALDMANE BEATE | LATVIA | | |
| 12 | ROTTENBERG KADRI | ESTONIA | | |
| 13 | KAILAHEIMO STINA | FINLAND | | |
| 14 | JERJOMINA ALINA | LATVIA | | |
| 15 | PILIBYTE MODESTA | LITHUANIA | | |
| 16 | BEZRUKICH GALIA | LITHUANIA | | |
| 17 | ZAUERE KRISTINE | LATVIA | Late entry | 1113 |
| 18 | | | | |
| 19 | | | | |
| 20 | | | | |
| 21 | | | | |
| 22 | | | | |
| 23 | | | | |
| 24 | | | | |
| 25 | | | | |
| 26 | | | | |
| 27 | | | | |
| 28 | | | | |
| 29 | | | | |
| 30 | | | | |
| 31 | | | | |
| 32 | | | | |
|