|

Fact Sheet (PDF format) | Entry List | Draws
AOTK CUP U16 2005
Boys
main draw | Girls main draw | Boys
qualification | Girls qualification
AOTK CUP BOYS MAIN DRAW
13.07-17.07.2005
| | Name | Country | Date of birth | ETA Singles |
| 1 | GRIGOROV ALEXEY | RUSSIA | | 34 |
| 2 | KOBZAR IVAN | BELARUS | | 67 |
| 3 | LIBIETIS MATISS | LATVIA | | 80 |
| 4 | GLADKOV DMITRY | RUSSIA | | 205 |
| 5 | FILIPEK MARCUS | SWEDEN | | 220 |
| 6 | GUSEVS EDUARDS | LATVIA | | 236 |
| 7 | RAUZA EDGARS | LATVIA | | 325 |
| 8 | VINOGRADOVS PETERIS | LATVIA | | 376 |
| 9 | POPS MARKUS | ESTONIA | | 433 |
| 10 | LAVRIKOVS OLEGS | LATVIA | | 467 |
| 11 | KRASNAKOVS JEVGENIS | LATVIA | | 507 |
| 12 | TARASEVICUS TADAS | LITHUANIA | | 544 |
| 13 | PIILMANN KRISTJAN | ESTONIA | | 576 |
| 14 | VOOLA ARON | ESTONIA | | 669 |
| 15 | SURKOVS ARTJOMS | LATVIA | | 867 |
| 16 | PÄÄRO KARL-ERIK | ESTONIA | | 1003 |
| 17 | KOZLOVS DANIELS | LATVIA | | 1059 |
| 18 | SURKOVS DMITRIES | LATVIA | | 1101 |
| 19 | JUKSA DEIVIDS | LATVIA | | 1182 |
| 20 | PLOCINS ARTURS | LATVIA | | 1183 |
| 21 | MARENKOV MIHHAIL | ESTONIA | | 1293 |
| 22 | KUROVS VLADIMIRIS | LATVIA | | 1383 |
| 23 | CELEDINAS MINDAUGAS | LITHUANIA | | |
| 24 | BARYSENKA KIRYL | BELARUS | | 1424 |
| 25 | | | | WC |
| 26 | | | | WC |
| 27 | | | | WC |
| 28 | | | | WC |
| 29 | | | | Q |
| 30 | | | | Q |
| 31 | | | | Q |
| 32 | | | | Q |
AOTK CUP GIRLS MAIN DRAW
13.07-17.07.2005
| | NAME | COUNTRY | Date of birth | ETA Singles |
| 1 | ORLOVA DARJA | LATVIA | | 110 |
| 2 | ROZITE AGNESE | LATVIA | | 332 |
| 3 | AUDRINA INGA | LATVIA | | 373 |
| 4 | GOLENKO KIRA | LATVIA | | 404 |
| 5 | SOLOMKA DIANA | LATVIA | | 807 |
| 6 | MARCINKEVICA DIANA | LATVIA | | 809 |
| 7 | VALDMANE BEATE | LATVIA | | 981 |
| 8 | VÕMMA BRETT | ESTONIA | | 1303 |
| 9 | VUCINA KATRINA | LATVIA | | 1306 |
| 10 | SHYSTERMAN OLGA | BELARUS | | |
| 11 | SHCHETININA OLGA | RUSSIA | | |
| 12 | DALLA VALLE GIULIA | ITALY | | |
| 13 | GORBACOVA EVIDA | LATVIA | | |
| 14 | ILVES KAIDI | ESTONIA | | |
| 15 | TOOM SILVIA | ESTONIA | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| 20 | | | | |
| 21 | | | | |
| 22 | | | | |
| 23 | | | | |
| 24 | | | | |
| 25 | | | | WC |
| 26 | | | | WC |
| 27 | | | | WC |
| 28 | | | | WC |
| 29 | | | | Q |
| 30 | | | | Q |
| 31 | | | | Q |
| 32 | | | | Q |
AOTK CUP BOYS QUALIFICATION
13.07-17.07.2005
| | Name | Country | Date of birth | ETA Singles |
| 1 | GURBBANOV ELMAR | ESTONIA | | 1485 |
| 2 | SHALUPOV PAVEL | LITHUANIA | | |
| 3 | GRIGORENKO JEVGENIJ | LITHUANIA | | |
| 4 | DAUTOV ROBERT | RUSSIA | | |
| 5 | TABACHNIKOV FEDOR | BELARUS | | |
| 6 | LUSTI ATS | ESTONIA | | |
| 7 | PURRU PATRICK | ESTONIA | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| 20 | | | | |
| 21 | | | | |
| 22 | | | | |
| 23 | | | | |
| 24 | | | | |
| 25 | | | | |
| 26 | | | | |
| 27 | | | | |
| 28 | | | | |
| 29 | | | | |
| 30 | | | | |
| 31 | | | | |
| 32 | | | | |
AOTK CUP GIRLS QUALIFICATION
13.07-17.07.2005
| | Name | Country | Date of birth | ETA Singles |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| 20 | | | | |
| 21 | | | | |
| 22 | | | | |
| 23 | | | | |
| 24 | | | | |
| 25 | | | | |
| 26 | | | | |
| 27 | | | | |
| 28 | | | | |
| 29 | | | | |
| 30 | | | | |
| 31 | | | | |
| 32 | | | | |
|