|

Fact Sheet (PDF format) | Entry List | Draws
BABOLAT CUP TALLINN ESTONIA 2006
Boys main draw |
Boys qualification |
Boys alternates
Girls qualification |
Girls main draw
BABOLAT CUP BOYS MAIN DRAW
| | Name | Country | Date of birth | ETA Singles
|
| 1 | LIBIETIS MIKELIS | LAT | 1992 | 26
|
| 2 | PROSKURA DANIIL | EST | 05.07.1992 | 33
|
| 3 | LEVANDI ARMAND | EST | 22.06.1992 | 57
|
| 4 | BERZINS ARVIS | LAT | 1992 | 105
|
| 5 | MARKSOO MAREK | EST | 05.05.1993 | 138
|
| 6 | SAKINIS DOVYDAS | LTU | 12.01.1992 | 142
|
| 7 | UMNIKOV IVAN | RUS | 05.11.1992 | 166
|
| 8 | STONIS KARLIS | LAT | 1992 | 170
|
| 9 | KRYLCHUK OLEKSIY | UKR | 29.01.1993 | 180
|
| 10 | ARUTYUNYAN ARAIK | RUS | 21.05.1992 | 219
|
| 11 | AUNAPUU ERIK | EST | 30.01.1992 | 247
|
| 12 | COHEN JOSEPH | GBR | 06.08.1992 | 290
|
| 13 | VINOGRADOVS MARKS | LAT | 1993 | 290
|
| 14 | SKRIPNIK DANIEL | ISR | 20.07.1993 | 293
|
| 15 | ALIEV VUGAR | RUS | 03.09.1993 | 342
|
| 16 | GERASIMOV EGOR | BLR | 11.11.1992 | 342
|
| 17 | ROMANOV SERGEY | RUS | 14.11.1993 | 380
|
| 18 | KONONOV JAAN | EST | 31.07.1992 | 385
|
| 19 | JAUNROMANS KARLIS | LAT | 1992 | 397
|
| 20 | MUGEVICIUS LUKAS | LTU | 07.12.1994 | 446
|
| 21 | BELFER DOR | ISR | 16.03.1993 | 446
|
| 22 | ANNUS TAAVI | EST | 02.04.1993 | 446
|
| 23 | | | | SE
|
| 24 | | | | SE
|
| 25 | KARTAVTSEV MAXIM | BLR | 17.07.1992 | WC
|
| 26 | KUUSING RENE | EST | 27.05.1993 | WC
|
| 27 | ROOTS JÜRI | EST | 04.03.1993 | WC
|
| 28 | TVERJONAS ALEXAS | LTU | | WC
|
| 29 | | | | Q
|
| 30 | | | | Q
|
| 31 | | | | Q
|
| 32 | | | | Q |
BABOLAT CUP BOYS QUALIFICATION
| | Name | Country | Date of birth | ETA Singles
|
| 1 | SMALIARCHUK MAKSIM | BLR | 09.05.1993 | 559
|
| 2 | ORLOVS GREGORIJS | LAT | 1992 |
|
| 3 | RAJAMÄKI MIKKO | FIN | 27.08.1992 |
|
| 4 | LANNE RISTOMATTI | FIN | 02.11.1992 |
|
| 5 | SULUSTE PRIIT | EST | 26.05.1993 |
|
| 6 | RAAG HENRIK | EST | 07.05.1993 |
|
| 7 | STEPINS JANIS | LAT | 1993 |
|
| 8 | LEIVO LEEVI | FIN | 27.09.1992 |
|
| 9 | WALLENIUS RICHARD | FIN | 07.04.1992 |
|
| 10 | STROSAVSKY GABRIEL | ISR | 18.11.1993 |
|
| 11 | HEIMONEN AARO | FIN | 01.06.1993 |
|
| 12 | VERECHCHAGA IVAN | RUS | 05.02.1993 |
|
| 13 | ZERKALOV GEORGY | RUS | 17.02.1993 |
|
| 14 | TASOV SIMON | ISR | 09.04.1993 |
|
| 15 | LAVRENTIEV KIRILL | RUS | 05.06.1993 |
|
| 16 | TUMANSKIY SERGEY | RUS | 23.02.1993 |
|
| 17 | BABIKAS DAUMANTAS | LTU | 27.12.1993 |
|
| 18 | VIRABJANS DAVIDS | LAT | 1993 |
|
| 19 | RODRIGUEZ OSCAR | FIN | 04.06.1992 |
|
| 20 | SALMINEN RASMUS NIKLAS | FIN | 15.03.1993 |
|
| 21 | LAINE TIMO | FIN | 1992 |
|
| 22 | PRENCLAVS KRISTAPS | LAT | 1994 |
|
| 23 | KUPLAIS ROLANDS | LAT | 1994 |
|
| 24 | LASOVSKIS ROBERTS | LAT | 1992 |
|
| 25 | KALNINS KARLIS | LAT | 1993 |
|
| 26 | GULBINOVICIUS KRISTOFORAS | LTU | 14.07.1992 |
|
| 27 | LARANNE HENRIK | FIN | 11.01.1993 |
|
| 28 | SOISALO-SOININEN ELIEL | FIN | 29.10.1992 |
|
| 29 | | | | WC
|
| 30 | | | | WC
|
| 31 | | | | WC
|
| 32 | | | | WC |
BABOLAT CUP BOYS ALTERNATES
| | Name | Country | Date of birth | ETA Singles
|
| 1 | PUUMALAINEN RONI | FIN | 29.10.1992 |
|
| 2 | ROIHA MIIKA | FIN | 21.02.1992 |
|
| 3 | OULASVIRTA KAARLE | FIN | 27.07.1992 |
|
| 4 | JOKINEN EKKU | LAT | 1993 |
|
| 5 | ULMANIS MIKS | LAT | 1992 |
|
| 6 | NALIVAIKO GIRTS | LAT | 1993 |
|
| 7 | GULBIS KRISTAPS | LAT | 1993 |
|
| 8 | KULIKOVSKIS KRISTAPS | LAT | 1993 |
|
| 9 | SOO KEVIN | EST | |
|
| 10 | MIKK RAUD | EST | |
|
| 11 | KULL KRISTO | EST | |
BABOLAT CUP GIRLS QUALIFICATION
| | Name | Country | Date of birth | ETA Singles
|
| 1 | MACKEVICA INETA | LAT | 1992 |
|
| 2 | ZAUERE VITA | LAT | 1993 |
|
| 3 | SHIGUN NATALIA | ISR | 18.05.1992 |
|
| 4 | HIETANIEMI ALEXANDRA | FIN | 06.04.1992 |
|
| 5 | KAPUSTIN NIKOL | ISR | 23.07.1992 |
|
| 6 | DELYAN NAIRA | RUS | 12.04.1992 |
|
| 7 | NABIEVA SEDEF | RUS | 18.09.1994 |
|
| 8 | MAKHAMID LIUDMILA | BLR | 05.08.1993 |
|
| 9 | ALESHA KARYNA | BLR | 27.12.1993 |
|
| 10 | KAREMA KAARINA | EST | 13.05.1993 |
|
| 11 | MARDARENKO SABINE | LAT | 1993 |
|
| 12 | BAUERE ANETE | LAT | 1993 |
|
| 13 | FJODOROVA ARINA | LAT | 1992 |
|
| 14 | SINSKAITE GABRIELE | LTU | 03.05.1995 |
|
| 15 | PARAZINSKAITE AKVILE | LTU | 29.11.1996 |
|
| 16 | BABIKAITE UGNE | LTU | 14.10.1994 |
|
| 17 | LEPORSKAYA POLINA | RUS | 12.12.1992 |
|
| 18 | MATYUKHINA ANASTASIA | RUS | 12.04.1993 |
|
| 19 | FAYNER ELENA | RUS | 24.11.1993 |
|
| 20 | NIKULINA ANASTASIA | RUS | 21.10.1993 |
|
| 21 | GUBANOVA VALERIA | RUS | 07.01.1993 |
|
| 22 | RISSANEN JULIA | FIN | 28.10.1992 |
|
| 23 | GILOVKIN ELIZABETH | ISR | 10.11.1992 |
|
| 24 | KOSTENBAUM DANIEL | ISR | 19.10.1993 |
|
| 25 | KLAVENIECE KARINA | LAT | 1993 |
|
| 26 | ASARE ANEMARIJA | LAT | 1993 |
|
| 27 | SALONEN HEINI | FIN | 11.07.1993 |
|
| 28 | RACIKA-RACKO ILGA | LAT | 1993 |
|
| 29 | ZIDERE ANNA | LAT | 1994 |
|
| 30 | NOVICONOKA ELINA | LAT | 1993 |
|
| 31 | CVEJKOVA KRISTINE | LAT | 1993 |
|
| 32 | PERTTULA ALINA | FIN | |
BABOLAT CUP GIRLS MAIN DRAW
| | Name | Country | Date of birth | ETA Singles
|
| 1 | PYATETSKA ANNA | UKR | 09.01.1993 | 65
|
| 2 | KOZLOVA KARERYNA | UKR | 20.02.1994 | 108
|
| 3 | VOVK ANASTASIA | RUS | 29.11.1993 | 115
|
| 4 | PIRAZHENKA SVIATLANA | BLR | 12.09.1992 | 130
|
| 5 | SAAR KADI LIIS | EST | 09.05.1992 | 147
|
| 6 | EUDUKONYTE JOANA | LTU | 02.10.1994 | 166
|
| 7 | ISAYAN KARINA | RUS | 06.03.1992 | 175
|
| 8 | KUVAKINA NATALIA | RUS | 02.05.1992 | 224
|
| 9 | ZARINA ZANE | LAT | 1992 | 270
|
| 10 | SHARE ELLI | GBR | 20.12.1992 | 346
|
| 11 | BELYAKOVA MARGARITA | RUS | 13.09.1993 | 381
|
| 12 | FURMANAVA HANNA | BLR | 16.07.1992 | 495
|
| 13 | ETKIN ANASTASIA | ISR | 28.03.1992 | 602
|
| 14 | MÄGI JOHANNA-MARIE | EST | 11.04.1992 | 607
|
| 15 | ILVES KADI | EST | 23.03.1993 |
|
| 16 | POPKOVA KSENIA | EST | 09.11.1992 |
|
| 17 | VERHO EKATERINA | FIN | 09.01.1992 |
|
| 18 | MOR NOY | ISR | 19.09.1993 |
|
| 19 | LEYKINA POLINA | RUS | 20.09.1994 |
|
| 20 | LYSOVA NATALIA | FIN | 16.02.1993 |
|
| 21 | KALENKOVITSKY ANNA | ISR | |
|
| 22 | ZOGG FABIENNE | FIN | |
|
| 23 | | | | SE
|
| 24 | | | | SE
|
| 25 | NIKITINA MILANE | LAT | 30.10.1993 | WC
|
| 26 | AFANASYEVA DARIA | RUS | 29.03.1994 | WC
|
| 27 | | FIN | | WC
|
| 28 | SINSKAITE GABRIELE | LTU | | WC
|
| 29 | | | | Q
|
| 30 | | | | Q
|
| 31 | | | | Q
|
| 32 | | | | Q |
|