|

Fact Sheet (PDF format) | Entry List | Draws
8 th. AOTK Twiga Cup 2009
Girls main draw |
Girls qualification |
Girls alternates |
Girls not accepted
Boys main draw |
Boys qualification |
Boys alternates |
Boys not accepted
GIRLS MAIN DRAW
| Line | Family name | First name | Nat. | Date of Birth | ITF Junior Ranking | Accept status |
| 1 | BUKAJEVA | DIANA | LAT | 16 sept 91 | 433 | DA |
| 2 | VEINBERGA | GRETA | LAT | 07 apr 92 | 434 | DA |
| 3 | GLIMAKOVA | IRINA | RUS | 17 juuni 93 | 464 | DA |
| 4 | KUZMENKOVA | VLADISLAVA | BLR | 27 apr 92 | 485 | DA |
| 5 | SISIKOVA | YANA | RUS | 12 nov 94 | 518 | DA |
| 6 | ESTLANDER | CECILIA | FIN | 26 veebr 92 | 536 | DA |
| 7 | LILEIKITE | LINA | LAT | 17 apr 92 | 542 | DA |
| 8 | SEMEMOVA | EKATERINA | RUS | 01 märts 94 | 596 | DA |
| 9 | ZARINA | ZANE | LAT | 25 mai 92 | 597 | DA |
| 10 | GUSKOVA | TATIANA | RUS | 28 märts 95 | 605 | DA |
| 11 | FROLOVA | ANASTASIA | RUS | 06 sept 94 | 608 | DA |
| 12 | GOLMAN | AIDA | RUS | 24 jaan 94 | 614 | DA |
| 13 | CHEKUNOVA | SOFIYA | UKR | 11 okt 93 | 617 | DA |
| 14 | VOVK | ANASTASIA | RUS | 29 nov 93 | 628 | DA |
| 15 | MIHAILOVA | ARINA | LAT | 19 juuli 92 | 682 | DA |
| 16 | BSCHORER | FRIZZI | GER | 16 apr 93 | 716 | DA |
| 17 | MIHAILOVA | ELINA | LAT | 19 juuli 92 | 742 | DA |
| 18 | SALONEN | HEINI | FIN | 11 juuli 93 | 831 | DA |
| 19 | RUNCHA | ADRIJA | LAT | 02 dets 93 | 872 | DA |
| 20 | SAAR | KADI - LIIS | EST | 09 mai 92 | 882 | DA |
| 21 | VERHO | EKATERINA | FIN | 09 jaan 92 | 933 | DA |
| 22 | PILVE | MARI - LIIS | EST | 02 okt 91 | 938 | DA |
| 23 | | | | | | SE |
| 24 | | | | | | SE |
| 25 | GADZHIEVA | EMILIYA | RUS | 03 juuni 94 | 1382 | Main WC |
| 26 | MAYOROVA | ANASTASIA | RUS | 28 veebr 94 | | Main WC |
| 27 | MARDARENKO | SABINE | LAT | 27 jaan 93 | | Main WC |
| 28 | KONTAVEIT | ANETT | EST | 24 dets 95 | | Main WC |
GIRLS QUALIFYING
| Line | Family name | First name | Nat. | Date of Birth | ITF Junior Ranking | Accept status |
| 1 | KULIBABA | JULIJA | LAT | 06 jaan 94 | 966 | QA |
| 2 | KUVAKINA | NATALYA | RUS | 02 mai 92 | 1101 | QA |
| 3 | HYÖTY | JOHANNA | FIN | 15 veebr 92 | 1110 | QA |
| 4 | CHIMPOAKE | KSENIA | RUS | 04 apr 93 | 1115 | QA |
| 5 | RISSANEN | JULIA | FIN | 28 okt 92 | 1149 | QA |
| 6 | AFANASYEVA | DARIA | RUS | 29 märts 94 | 1301 | QA |
| 7 | TSYBINA | ANASTASIA | RUS | 15 jaan 94 | 1301 | QA |
| 8 | IHSANOVA | DANA | EST | 18 mai 92 | 1310 | QA |
| 9 | LEIVO | ELLO | FIN | 26 juuli 94 | 1313 | QA |
| 10 | ZIDERE | ANNA - MARIJA | LAT | 05 okt 94 | 1313 | QA |
| 11 | CHASOVSKIKH | KRISTINA | RUS | 01 juuli 95 | 1367 | QA |
| 12 | KOROLOVA | JULIJA | LAT | 29 mai 92 | 1399 | QA |
| 13 | SILLANPÄÄ | ANNIKA | FIN | 23 juuni 94 | 1399 | QA |
| 14 | GOGE | SABINE | LAT | 19 jaan 91 | 1485 | QA |
| 15 | KNYAZEVA | ALISA | RUS | 15 aug 94 | 1553 | QA |
| 16 | SHCHERBICH | JANA | BLR | 21 veebr 94 | 1606 | QA |
| 17 | LUSTE | JANA | LAT | | 1620 | QA |
| 18 | LARINA | TATIANA | RUS | 23 nov 93 | 2022 | QA |
| 19 | KARLSSON | MATILDA | SWE | 18 juuni 94 | 2024 | QA |
| 20 | LEWANDOWSKA | MARTA | POL | 03 nov 92 | 2024 | QA |
| 21 | KLAVAN | DIANA | EST | 11 apr 92 | 2024 | QA |
| 22 | PAALMA | EVA | EST | 21 dets 94 | | QA |
| 23 | MAHONI | MARI | EST | 04 juuni 93 | | QA |
| 24 | PÕIKLIK | ELIN | EST | 23 dets 95 | | QA |
| 25 | KALMA | MARI | EST | 14 sept 94 | | QA |
| 26 | OGUNGBESAN | LOLADE | GBR | | | QA |
| 27 | BALTRAMONAITYTE | VILTE | LTU | 21 sept 93 | | Qual WC |
| 28 | TARI | BURCU | TUR | 30 okt 95 | | Qual WC |
| 29 | GÖNEN | SULTAN | TUR | 02 nov 95 | | Qual WC |
| 30 | SAARTEINEN | SAANA | FIN | 11 veebr 93 | | Qual WC |
| 31 | HALABURDA | NASTYA | BLR | 18 okt 94 | | Qual WC |
| 32 | KORSHUNOVA | ANNA | RUS | 28 jaan 94 | | Qual WC |
GIRLS ALTERNATES
| Line | Family name | First name | Nat. | Date of Birth | ITF Junior Ranking | Accept status |
| 1 | CHEVALLIER | SOFIANE | FRA | | | Alt |
| 2 | LADIGAITE | IEVA | LTU | 31 dets 92 | | Alt |
| 3 | KUNINGONYTE | PAULINA | LTU | 06 dets 93 | | Alt |
| 4 | CHIMPOAKE | ALEXANDRA | RUS | 04 apr 93 | | Alt |
| 5 | EKLUND | MIA NICOLE | FIN | 30 okt 94 | | Alt |
| 6 | LYSOVA | NATALIA | FIN | 16 veebr 93 | | Alt |
| 7 | HIETANIEMI | ALEKSANDRA | FIN | 06 apr 92 | | Alt |
| 8 | ZAUERE | VITA | LAT | 10 märts 93 | | Alt |
| 9 | KACHAN | VOLHA | BLR | 27 juuni 93 | | Alt |
| 10 | VIARHEICHYK | YULIYA | BLR | 09 aug 92 | | Alt |
| 11 | ZAHKAROVA | YULIA | RUS | 09 märts 95 | | Alt |
| 12 | ROGOVA | VERONICA | RUS | 18 dets 94 | | Alt |
| 13 | TRUBICH | ANASTASIA | LAT | 07 dets 93 | | Alt |
| 14 | TIHOMIROVA | KSENIJA | LAT | 13 mai 94 | | Alt |
| 15 | HEINO | JULIANNA | FIN | 18 jaan 94 | | Alt |
| 16 | NIONOVA | ALEKSANDRA | LAT | 01 jaan 94 | | Alt |
| 17 | RACIKA - RACKO | ILGA | LAT | 29 nov 93 | | Alt |
| 18 | DOZORTSEVA | POLINA | RUS | 17 apr 95 | | Alt |
| 19 | | | | | | Alt |
| 20 | | | | | | Alt |
| 21 | | | | | | Alt |
| 22 | | | | | | Alt |
| 23 | | | | | | Alt |
| 24 | | | | | | Alt |
| 25 | | | | | | Alt |
| 26 | | | | | | Alt |
| 27 | | | | | | Alt |
| 28 | | | | | | Alt |
| 29 | | | | | | Alt |
| 30 | | | | | | Alt |
| 31 | | | | | | Alt |
| 32 | | | | | | Alt |
GIRLS NOT ACCEPTED
| Line | Family name | First name | Nat. | Date of Birth | ITF Junior Ranking | Accept status |
| 1 | BANDAROVICH | YULIYA | BLR | 26 nov 93 | | N/A |
| 2 | LYSAKOVA | KSENIA | BLR | 08 veebr 94 | | N/A |
| 3 | SAVINA | VALERIA | RUS | 16 aug 93 | | N/A |
| 4 | POGORELSKAYA | ANASTASIA | RUS | 23 apr 95 | | N/A |
| 5 | SHNEPSTE | ANNIJA | LAT | 14 veebr 94 | | N/A |
| 6 | CVETKOVA | KRISTINE | LAT | 19 märts 93 | | N/A |
| 7 | LABEJA | KRISTINE | LAT | 29 aug 92 | | N/A |
| 8 | JAKUCIUNAITE | EGLE | LTU | 10 märts 93 | | N/A |
| 9 | SARTEINEN | SAANA | FIN | 11 veebr 93 | | N/A |
BOYS MAIN DRAW
| Line | Family name | First name | Nat. | Date of Birth | ITF Junior Ranking | Accept status |
| 1 | BERZINS | ARVIS | LAT | 21 jaan 92 | 316 | DA |
| 2 | MANNER | TUOMAS | FIN | 30 jaan 91 | 378 | DA |
| 3 | BELFER | DOR | ISR | 16 märts 93 | 413 | DA |
| 4 | AUNAPUU | ERIK | EST | 30 jaan 92 | 438 | DA |
| 5 | LEVANDI | ARMAND | EST | 22 juuni 92 | 512 | DA |
| 6 | RAHACHOU | SPARTAK | BLR | 01 mai 92 | 524 | DA |
| 7 | SKRIPNIK | DANIEL | ISR | 20 juuli 93 | 580 | DA |
| 8 | BRANZBURG | SEMION | ISR | 09 juuni 93 | 614 | DA |
| 9 | PROSKURA | DANIL | EST | 05 juuli 92 | 656 | DA |
| 10 | KOZYUKOV | VITALY | RUS | 02 juuni 94 | 706 | DA |
| 11 | MAJAUSKAS | BENAS | LTU | 13 mai 92 | 776 | DA |
| 12 | ZUBKO | YAROSLAV | BLR | 09 märts 93 | 789 | DA |
| 13 | MARKSOO | MAREK | EST | 05 mai 93 | 877 | DA |
| 14 | KONONOV | JAAN | EST | 31 juuli 92 | 892 | DA |
| 15 | LEIVO | LEEVI | FIN | 27 sept 92 | 1032 | DA |
| 16 | POLYAKOV | VLADIMIR | RUS | 18 juuni 94 | 1151 | DA |
| 17 | BLEHMAN | NICK | GER | 14 juuni 93 | 1160 | DA |
| 18 | LAURYNAS | JAUNIUS | LTU | 14 aug 91 | 1255 | DA |
| 19 | VVEDENSKIY | NIKOLAY | RUS | 11 veebr 92 | 1255 | DA |
| 20 | BRINKMANN | NILS | GER | 25 juuni 92 | 1364 | DA |
| 21 | BUSBY | JACK | GBR | 21 apr 93 | 1440 | DA |
| 22 | EKWURTZEL | CARL | SWE | 19 nov 92 | 1493 | DA |
| 23 | | | | | | SE |
| 24 | | | | | | SE |
| 25 | | | | | | |
| 26 | | | | | | |
| 27 | | | | | | |
| 28 | | | | | | |
| 29 | POLYAKOV | IVAN | RUS | 27 mai 93 | | Main WC |
| 30 | DYAKONOV | SERGEY | RUS | 25 sept 93 | 1919 | Main WC |
| 31 | FILIN | PAVEL | BLR | 29 märts 92 | | Main WC |
BOYS QUALIFYING
| Line | Family name | First name | Nat. | Date of Birth | ITF Junior Ranking | Accept status |
| 1 | CEDERLIND | JESPER | SWE | 27 veebr 92 | 1493 | QA |
| 2 | BARSUKOV | YAUHEN | BLR | 28 juuli 92 | 1493 | QA |
| 3 | BSCHORER | MAXIMILIAN | GER | 18 jaan 92 | 1493 | QA |
| 4 | LANNE | RISTOMATTI | FIN | 02 nov 92 | 1683 | QA |
| 5 | PÖLLÄNEN | HERKKO | FIN | 21 juuli 94 | 1919 | QA |
| 6 | GULBINOVIC | KÐYÐTOF | LTU | 14 juuli 92 | 1919 | QA |
| 7 | RAAG | HENRIK | EST | 07 mai 93 | | QA |
| 8 | ANNUS | TAAVI | EST | 02 apr 93 | | QA |
| 9 | TURU | MAREK | EST | 09 aug 91 | | QA |
| 10 | SULUSTE | PRIIT | EST | | | QA |
| 11 | KERNER | MARKUS | EST | 22 nov 94 | | QA |
| 12 | BOHAN | ALEKSEI | EST | 24 juuni 94 | | QA |
| 13 | IPEKER | SINAN | TUR | 08 mai 92 | | QA |
| 14 | KRSTIN | PEDJA | SRB | 03 sept 94 | | QA |
| 15 | CROWLEY | RICHARD | IRL | 19 jaan 92 | | QA |
| 16 | KRSTIN | PEDJA | SRB | 03 sept 94 | | QA |
| 17 | WETZEL | THIERRY | SUI | 26 juuni 93 | | QA |
| 18 | TVERIJONAS | ALEKSAS | LTU | 15 sept 92 | | QA |
| 19 | MUGEVICIUS | LUKAS | LTU | 07 dets 94 | | QA |
| 20 | MARCARELLI | ANTONIO | ITA | 07 juuli 93 | | QA |
| 21 | GRIGORJEVS | PAVELS | LAT | 25 märts 92 | | QA |
| 22 | CACAOE | GIANMARCO | ITA | 02 jaan 93 | | QA |
| 23 | LUKYANOV | ALEXEY | RUS | 29 okt 92 | | QA |
| 24 | STOLYAROV | DENIS | RUS | 16 nov 92 | | QA |
| 25 | ZUBOV | IGOR | RUS | 27 mai 94 | | QA |
| 26 | JAUNROMANS | KARLIS | LAT | 16 nov 92 | | QA |
| 27 | HEIMONEN | AARO | FIN | 01 juuni 93 | | Qual WC |
| 28 | GOTOVSKIS | JULIUS | LTU | 16 jaan 93 | | Qual WC |
| 29 | ADOMAVICIUS | LAURYNAS | LTU | 29 juuni 94 | | Qual WC |
| 30 | RAHNASTO | VILJAMI | FIN | 29 juuli 92 | | Qual WC |
| 31 | MONFILS | DARYL | FRA | 01 märts 93 | | Qual WC |
| 32 | | | | | | Qual WC |
BOYS ALTERNATES
| Line | Family name | First name | Nat. | Date of Birth | ITF Junior Ranking | Accept status |
| 1 | TVERIJONAS | JULIUS | LTU | 14 juuni 94 | | Alt |
| 2 | GRUZDAS | EIMANTAS | LTU | 01 apr 94 | | Alt |
| 3 | MOTIEJUNAS | TAUTVYDAS | LTU | 30 apr 93 | | Alt |
| 4 | LAPINS | KRISTAPS | LAT | 01 apr 94 | | Alt |
| 5 | ZUBOV | MARK | RUS | 01 apr 93 | | Alt |
| 6 | JOHNSON | ANTON | SWE | 01 mai 91 | | Alt |
| 7 | JOHNSON | OSKAR | SWE | 15 dets 92 | | Alt |
| 8 | KLYGIN | ALIAKSANDR | BLR | 16 nov 92 | | Alt |
| 9 | ROIHA | MIIKA | FIN | 21 veebr 92 | | Alt |
| 10 | UGLOVS | GERMANS | LAT | 24 märts 91 | | Alt |
| 11 | ADOMAVICIUS | JULIUS | LTU | 31 jaan 91 | | Alt |
| 12 | LESKINEN | SANTTU | FIN | 31 aug 93 | | Alt |
| 13 | NIKLAS - SALMINEN | RASMUS | FIN | 15 märts 93 | | Alt |
| 14 | | | | | | Alt |
| 15 | | | | | | Alt |
| 16 | | | | | | Alt |
| 17 | | | | | | Alt |
| 18 | | | | | | Alt |
| 19 | | | | | | Alt |
| 20 | | | | | | Alt |
| 21 | | | | | | Alt |
| 22 | | | | | | Alt |
| 23 | | | | | | Alt |
| 24 | | | | | | Alt |
| 25 | | | | | | Alt |
| 26 | | | | | | Alt |
| 27 | | | | | | Alt |
| 28 | | | | | | Alt |
| 29 | | | | | | Alt |
| 30 | | | | | | Alt |
| 31 | | | | | | Alt |
BOYS NOT ACCEPTED
| Line | Family name | First name | Nat. | Date of Birth | ITF Junior Ranking | Accept status |
| 1 | REUTOVS | MAXIMS | LAT | 04 veebr 95 | | N/A |
| 2 | RUDGALVIS | JURGIS | LTU | 15 apr 93 | | N/A |
|